mcTER Milano - Conference and Exhibition on Energy efficiency and renewables
Event | Industry sectors | Location and date | |
---|---|---|---|
mcTER Roma | Energy efficiency | Rome, May 3, 2024 | |
mcTER Cogenerazione Milano | Applications of Cogeneration | Milan, June 27, 2024 | |
mcTER Biometano-Biogas-Biomasse | Biometano-Biogas-Biomasse | Milan, June 27, 2024 | |
mcTER Energy Storage e Fotovoltaico | Energy storage, photovoltaic and integrated systems | Milan, June 27, 2024 | |
mcTER Smart Efficiency Milano | Smart solutions for efficiency, smart metering, energy diagnosis | Milan, June 27, 2024 | |
mcTER Idrogeno | Hydrogen technologies | Milan, June 27, 2024 | |
mcTER EXPO Veronafiere | International Fair on Energy efficiency and renewables | Verona, October 16-17, 2024 |
We look forward to seeing you at mcTER
To visit
mcTER is one of the main events in Italy in the sector.
As a visitor by registering you can:
As a visitor by registering you can:
- View exclusive content
- Receive mcTER News
- View conference proceedings in PDF
- Watch high profile video interventions
- Plan your visit at the exhibition or online
- Receive attendance certificates and CFP (if any)
To Exhibit
mcTER represents a unique opportunity for companies exhibiting:
- It is an EIOM event that is a guarantee of success. our first event on:
- The commitment required is minimal both in terms of cost and time
- You will have support constantly, before, during and after the event
- An event day to maximize contacts
- Contacts and Leads generated before, during and after the event
- undefined participants in the last edition
Events not scheduled
Event | Industry sectors | Location and date | |
---|---|---|---|
mcTER Verona | Energy efficiency and renewables | Web Edition, October 18, 2023 | |
mcTER Pharma & Chemical Web Edition | Energy efficiency for Pharma & Chemical | Web Edition, March 9, 2023 | |
mcTER Alimentare Web Edition | Thermotechnics / Energy efficiency for food | Web Edition, March 9, 2023 | |
mcTER Navale Web Edition | Energy efficiency for the shipbuilding industry | Web Edition, March 8, 2023 | |
mcTER Cartiere Web Edition | Energy efficiency for paper mills | Web Edition, May 26, 2022 | |
mcTER Alimentare Verona | Thermotechnics / Energy efficiency for food | Web Edition, October 28, 2021 | |
mcTER Web Edition Energy Storage/Fotovoltaico | Energy Storage/Photovoltaic | Web Edition, July 2, 2021 | |
mcTER Web Edition Smart Efficiency | Smart Efficiency | Web Edition, July 1, 2021 | |
mcTER Web Edition Biometano / Biogas / Biocombustibili | Biomethan/biogasses/Biofuels | Web Edition, June 30, 2021 | |
mcTER Web Edition Cogenerazione | Cogeneration | Web Edition, June 29, 2021 | |
mcTER Web Edition Idrogeno | Hydrogen technologies | Web Edition, June 28, 2021 | |
mcTER Alimentare Web Edition | Thermotechnics / Energy efficiency for food | Web Edition, April 12, 2021 | |
mcTER Web Edition Pharma & Chemical | Thermotechnics / Energy efficiency for Pharma & Chemical | Web Edition, February 26, 2021 | |
mcTER Web Edition Termotecnica / Efficienza energetica per l'Alimentare | Heat engineering / Energy efficiency for the food industry | Web Edition, October 26, 2020 | |
mcTER Smart Efficiency Verona | Smart solutions for efficiency, smart metering, energy diagnosis | Web Edition, October 24, 2019 | |
mcTER Forest | Biomasses | Web Edition, June 28, 2018 | |
mcTER Contabilizzazione Calore | mcTER Heat Accounting | Web Edition, June 28, 2018 | |
mcTER Contabilizzazione Calore Verona | mcTER Heat Accounting | Web Edition, October 19, 2017 | |
mcTER Pompe di Calore | Heat Pumps and Geothermal | Web Edition, June 30, 2016 |
Fiera internazionale rinnovabili ed efficienza energetica 16 – 17 ottobre Veronafiere
L'Energia si Rinnova