Participating companies in 2017
Participating companies | Stand/desk | |
---|---|---|
Desk 215 Area mcTER | ||
Stand 15 | ||
Desk 213 Area mcTER | ||
Stand 63 | ||
Stand 70-92 | ||
Desk 210 Area mcTER | ||
Stand 186-187 | ||
Stand 15 | ||
technical press | ||
Stand 174 | ||
Stand 19-41 | ||
Stand 124 | ||
Desk 205 Area mcTER | ||
Stand 45 | ||
Desk 201 Area mcTER | ||
Stand 109 | ||
Desk 198 Area mcTER | ||
Desk 217 Area mcTER | ||
Desk 203 Area mcTER | ||
technical press | ||
Stand 185 | ||
Stand 7 | ||
Stand 85 | ||
Desk 208 Area mcTER | ||
Desk 218 Area mcTER | ||
Desk 204 Area mcTER | ||
Participating company of events held in conjunction | Stand/desk | |
ACQUAGENDA, WATERGAS.IT - EDIZIONI AGENDA | technical press | |
ADDITEL CORP. | Stand 154-155 | |
ADVANTECH EUROPE BV | Participating with a conference speech | |
AGS AZIENDA GARDESANA SERVIZI | Participating with a conference speech | |
AIAS | association | |
AIAT | Stand 49 | |
AIMAN | Stand 153 | |
AIR COMPANY | Stand 146-147 | |
AIS - ISA | Stand 25 | |
ANIE AUTOMAZIONE | association | |
ANIPLA | association | |
AUDITECH | Stand 146-147 | |
AUTOMATA | Stand 35 | |
B & R AUTOMAZIONE INDUSTRIALE | Participating with a conference speech | |
BAGGI | Participating with a conference speech | |
BARTELS MIKROTECHNIK GMBH | Stand 171-173 | |
BEAMEX OY AB | Stand 154-155 | |
BECKHOFF AUTOMATION | Stand 65 | |
BOTTARELLI LUCIANO & C. S.N.C. | Stand 131 | |
BTICINO | Participating with a conference speech | |
BURSTER ITALIA | Stand 68-69 | |
CARL SOFTWARE | Stand 158-159 | |
CELLI GROUP | Participating with a conference speech | |
CHIRIOTTI EDITORI | technical press | |
CISCO SYSTEM ITALIA | Participating with a conference speech | |
CNC | technical press | |
CONTATTO ELETTRICO - BEMA | technical press | |
CONTROLLO E MISURA | technical press | |
CT SISTEMI | Stand 67 | |
CURTISS-WRIGHT EST GROUP B.V. | Stand 131 | |
DANETECH | Stand 154-155 | |
DEA EDIZIONI | Desk 196 Area mcTER | |
DEKRA ITALIA | Desk 202 Area mcT | |
DFX | Stand 101 | |
DOMOTICA.IT | technical press | |
DRIESEN+KERN | Stand 171-173 | |
DUESSEGI EDITORE | Stand 112 | |
E+E ELEKTRONIK ITALIA | Stand 181-183 | |
EDILIZIA IN RETE - BEMA | technical press | |
EDITORIALE DELFINO | Desk 200 Area mcTER | |
EDITRICE EDF TREND | technical press | |
EJENDALS | Stand 133 | |
ELDECO ELETTRONICA SRL | Stand 103 | |
ELECTRO GRAPHICS | Stand 43 | |
ELETTRICOMAGAZINE.IT | technical press | |
EMERSON | Participating with a conference speech | |
EMKA ITALIA | Stand 100 | |
ENDRESS+HAUSER ITALIA | Participating with a conference speech | |
ENER-G ITALIA | Participating with a conference speech | |
ENGIE ITALIA | Participating with a conference speech | |
ENI | Participating with a conference speech | |
ESA | Participating with a conference speech | |
ETHOS MEDIA | technical press | |
EXONDER | Stand 131 | |
EXPERTISE S.R.L. | Stand 178 | |
EXXONMOBIL - LUBRICANTS & SPECIALTIES EUROPE | Stand 120 | |
FANCY PIXEL | Stand 21 | |
FB ENGINEERING | Participating with a conference speech | |
FIAP | Stand 23 | |
FIERA MILANO MEDIA | Stand 71 | |
FIRST SENSOR AG | Stand 171-173 | |
FIXTURLASER AB | Stand 179 | |
G.I.R.S.A. | Stand 17 | |
GALLTEC-MELA | Stand 171-173 | |
GEA PROCOMAC | Participating with a conference speech | |
GEMAX CONSULTING | Participating with a conference speech | |
GFCC - SPIN OFF UNIGE | Stand 26 | |
GISI | Stand 180 | |
GLASSUP | Stand 84 | |
GREISINGER - GRUPPO GHM | Stand 154-155 | |
GRUPPO FILIPPETTI | Participating with a conference speech | |
GRUPPO ROLD | Participating with a conference speech | |
GUIDA EDILIZIA - EDISERVICE GROUP | technical press | |
HILSCHER ITALIA | Stand 93-94 | |
I QUADERNI DELL'ARIA COMPRESSA - EMME.CI. | technical press | |
IAIA ITALIA | Participating with a conference speech | |
IFM ELECTRONIC | Stand 57-58 | |
IMO PRECISION CONTROLS | Stand 89 | |
IMPIANTOELETTRICO.CO | technical press | |
INDUSTRYCHEMISTRY.COM | technical press | |
INFOBUILD.IT | technical press | |
INFOR | Stand 143-145 | |
INFORMATICA EDP | Stand 152 | |
INNOVATIVE INSTRUMENTS | Stand 9 | |
INTERPROGETTI EDITORI | Stand 134 | |
IT DISTRIBUZIONE | Stand 125 | |
ITAL CONTROL METERS | Stand 54-55 | |
ITT PRO SERVICES | Stand 131 | |
JAUCH QUARTZ GMBH | Stand 171-173 | |
KEYENCE ITALIA | Stand 162-165 | |
KOBOLD INSTRUMENTS | Stand 192 | |
KUNBUS | Stand 175 | |
LA SAPIENZA - UNIVERSITÀ DI ROMA | Participating with a conference speech | |
LEANE INTERNATIONAL | Stand 73-75 | |
LOGICON | Participating with a conference speech | |
LUCHSINGER | Stand 96-97 | |
MASELLI MISURE | Stand 10 | |
MEAN WELL ENTERPRISES CO.,LTD | Stand 82-83 | |
MECHATRONICS LABS | Stand 93-94 | |
MECMATICA SRL | Stand 5 | |
MILANO SYSTEMS | Stand 80 | |
MITSUBISHI ELECTRIC | Desk 208 Area mcTER | |
NATIONAL INSTRUMENTS ITALY | Stand 135-138 | |
NETHIX | Stand 48 | |
NT24.IT | technical press | |
OFFICINA MANOMETRI TAGLIABUE DI SCARABELLI MATTEO & C. | Stand 3 | |
OPEN FACTORY EDIZIONI | technical press | |
OSSERVATORIO DIGITAL INNOVATION - POLITECNICO DI MILANO | Participating with a conference speech | |
PANEUTEC | Participating with a conference speech | |
PARKER HANNIFIN | Stand 171-173 | |
PATLITE EUROPE GMBH | Stand 4 | |
PAYPRINT | Stand 90 | |
PC PROJECT | Stand 191 | |
PETERS INDU-PRODUKT GMBH | Stand 23 | |
PHOENIX CONTACT | Desk 212 Area mcT | |
PLC FORUM | Stand 99 | |
POLITECNICO DI MILANO | Participating with a conference speech | |
PRECITEC FRANCE | Stand 148 | |
R.E.M. | Stand 111 | |
R2M SOLUTION | Participating with a conference speech | |
RAFI | Stand 82-83 | |
RAMCUBE | Stand 178 | |
RD LINE DI DANIELE ANNECCHINO | Stand 179 | |
REPCOM | Stand 171-173 | |
RIEM SERVICE | Stand 115 | |
RINA | Participating with a conference speech | |
ROTORK FLUID SYSTEMS | Participating with a workshop | |
SAIPEM | Participating with a conference speech | |
SAUERMANN ITALIA | Stand 44 | |
SCHMERSAL ITALIA | Participating with a conference speech | |
SCHNEIDER ELECTRIC | Participating with a conference speech | |
SDPROGET INDUSTRIAL SOFTWARE | Stand 78 | |
SDT ITALIA | Stand 119-122 | |
SECESPOL | Stand 116 | |
SENECA | Stand 59-61 | |
SENSEAIR AB | Stand 171-173 | |
SENSIRION AG | Stand 171-173 | |
SEQUOIA IT | Stand 190 | |
SFERALABS | Participating with a conference speech | |
SICK | Participating with a conference speech | |
SICURLIVE GROUP | Stand 189 | |
SIEMENS | Participating with a conference speech | |
SIKA DR. SIEBERT & KÜHN GMBH & CO | Stand 154-155 | |
SINTEC | Stand 110 | |
SINTESI SOFTWARE | Stand 5 | |
SISTEMI AVANZATI ELETTRONICI | Stand 87 | |
SIVECO ITALIA | Stand 149 | |
SKF INDUSTRIE | Stand 160-161 | |
SMARTGAS MIKROSENSORIK | Stand 171-173 | |
SOFTING ITALIA | Stand 32-33 | |
SONOTEC ULTRASCHALLSENSORIK HALLE | Stand 171-173 | |
STRIKO VERFAHRENSTECHNIK VERTRIEBS GMBH | Stand 131 | |
STUDIO SMA | Participating with a conference speech | |
T&T SYSTEMS | Participating with a conference speech | |
TECNOEDIZIONI GROUP | technical press | |
TELESTAR | Stand 56 | |
TIMGLOBAL MEDIA | Stand 16 | |
TRAFAG ITALIA | Stand 139-141 | |
TRANSTEC SERVICES SRL - BROCHESIA | Stand 42 | |
TREE SOLUTIONS | Participating with a conference speech | |
UNIESSE | Participating with a conference speech | |
UNIVERSITÀ DEGLI STUDI DI GENOVA | Participating with a conference speech | |
UNIVERSITÀ DEGLI STUDI DI VERONA | Participating with a conference speech | |
VEGA ITALIA | Participating with a conference speech | |
VIMAR | Participating with a conference speech | |
VISIONLINK | Stand 88 | |
WAGO ELETTRONICA | Stand 11 | |
YOKOGAWA ITALIA | Participating with a conference speech |
Fiera internazionale rinnovabili ed efficienza energetica 16 – 17 ottobre Veronafiere
L'Energia si Rinnova